Live Exchange Rates
Real-time exchange rates for all supported e-currencies. Contact us for exact quotes based on your amount.
| E-Currency | Buy Rate | Sell Rate | Min Amount | Processing | Action |
|---|---|---|---|---|---|
| Neteller | 89 - 91 INR | 85 - 87 INR | $10 | 5-15 minutes | |
| Skrill | 89 - 91 INR | 85 - 87 INR | $10 | 5-15 minutes | |
| USDT (Tether) | 89 - 92 INR | 86 - 88 INR | $10 | 10-30 minutes | |
| AstroPay | 90 - 93 INR | 84 - 86 INR | $10 | 5-15 minutes | |
| Bitcoin | 2 - 4 % markup | 2 - 4 % below market | $20 | 15-60 minutes | |
| EcoPayz | 88 - 91 INR | 84 - 86 INR | $10 | 5-20 minutes | |
| PayPal | 87 - 90 INR | 82 - 85 INR | $10 | 10-30 minutes | |
| Wise (TransferWise) | 88 - 91 INR | 84 - 87 INR | $20 | 10-30 minutes |
* Rates are indicative and may vary based on market conditions and transaction amount. Contact us for exact quotes.
Understanding Our Rates
Buy Rate
This is the rate at which you can purchase e-currency from us. You pay INR and receive e-currency in your account.
Sell Rate
This is the rate at which you can sell your e-currency to us. You send e-currency and receive INR in your account.
Important Notes
- - Paytm payments have 3-4% extra charges for buying orders only
- - Larger transactions may qualify for better rates
- - Cryptocurrency rates follow market prices with our margin
- - All rates are per $1 USD unless otherwise specified